| Company |
January 2010
Price |
Annual
Average |
Arla AFMP | 23.88 | 23.48 |
Arla ASDA | 24.88 | 24.48 |
Arla Non-Aligned | 24.18 | 23.78 |
Arla Tesco | 26.76 | 26.38 |
Barber AJ&RG | 24.03 | 23.99 |
Belton Cheese | 22.60 | 22.60 |
Claymore Dairies | 24.56 | 24.22 |
Dairy Crest cheese David.-Level | 23.99 | 23.65 |
Dairy Crest cheese David.-Seasonal | 23.99 | 23.56 |
Dairy Crest Liquid - Seasonal | 24.21 | 23.77 |
Dairy Crest Liquid - Level | 24.21 | 23.86 |
Dairy Crest M&S - Level | 27.51 | 27.17 |
Dairy Crest M&S - Variable | 27.51 | 27.08 |
Dairy Crest Sainsbury - Level | 25.91 | 25.56 |
Dairy Crest Sainsbury - Seasonal | 25.91 | 25.47 |
Dairy Crest Transition Liquid - DFOB | 24.01 | 24.00 |
Dairy Crest Waitrose | 27.72 | 27.22 |
First Milk Compositional - Dual Pricing | 20.91 | 20.62 |
First Milk Compositional - Ex-DFOB | 19.13 | 19.15 |
First Milk Compositional - Profile | 20.63 | 20.63 |
First Milk Highland & Islands - Dual Pricing | 22.18 | 21.88 |
First Milk Highland & Islands - Profile | 21.90 | 21.91 |
First Milk Liquid - Dual Pricing | 21.15 | 20.86 |
First Milk Liquid - Ex-DFOB | 19.43 | 19.46 |
First Milk Liquid - Profile | 20.87 | 20.88 |
First Milk Tesco - Dual Pricing | 26.67 | 26.19 |
First Milk Tesco - Profile | 26.39 | 26.40 |
Glanbia Llangefni | 21.95 | 21.83 |
Grahams Dairies | 24.50 | 24.49 |
Joseph Heler | 21.60 | 21.60 |
Lactalis/Caledonian Cheese | 23.18 | 23.18 |
Lactalis/Caledonian Cheese Seasonal | 24.88 | 23.37 |
Meadow Foods | 22.77 | 22.72 |
Meadow Foods Level | 22.77 | 22.78 |
Milk Link Cumbrian Direct Group | 23.24 | 23.24 |
Milk Link Llandyrnog Direct | 22.72 | 22.72 |
Milk Link London Liquid | 23.25 | 23.02 |
Milk Link Manufacturing A&B | 22.92 | 22.42 |
Milk Link Manufacturing Seasonal | 22.98 | 22.53 |
Milk Link Northern Expansion A&B | 22.59 | 22.09 |
Milk Link Northern Expansion Seasonal | 23.84 | 22.42 |
Parkham Farms | 24.04 | 23.42 |
Paynes Dairies | 23.65 | 23.63 |
Saputo - Level | 22.34 | 22.34 |
Saputo - Seasonal | 22.04 | 21.96 |
South Caernarfon Creameries | 20.86 | 20.53 |
Wensleydale | 23.23 | 23.23 |
Wiseman Sainsbury | 26.32 | 26.19 |
Wiseman Partnership | 24.22 | 24.09 |
Wiseman Tesco | 26.81 | 26.70 |
Wyke Farms | 22.98 | 22.97 |
The DairyCo seeks
to ensure that the prices calculated by this interactive price
system are accurate. However,
the DairyCo shall not in any event be liable for loss, or damage,
howsoever suffered directly or indirectly in relation to the
information produced by this interactive price system, and no liability
will be accepted for errors or omissions.
The DairyCo recommend that if any action is
considered due to information produced by the system, before any
action is taken, all prices, assumptions, and other information required
is checked with an appropriate person qualified to give advice (e.g. farm
consultant) and/or milk buyers.