
EU ministers agree 2% quota increase
Published 18 March 2008
EU ministers have agreed a flat increase of 2% on EU-27 milk quotas from 1 April 2008. The agreement to increase quotas came after a vote yesterday (17/03/08). Of the 27 members voting, 24 voted for the increase with Germany and Austria rejecting the proposal and France abstaining. The increase will be applied on a flat basis and will be in addition to the final 0.5% increase for several member states under the Agenda 2000 agreement. Therefore from 1 April 2008, EU-27 quota will stand at 142 billion litres - 3.9 billion litres higher than the previous year.
The proposal was in response to many of the member states calling for a quota increase, to enable them to take advantage of more favourable market conditions.
Quota from 1 April 2008 |
|
| Member State | Litres |
| Belgium | 3,328,445,733 |
| Bulgaria | 969,780,953 |
| Czech Republic | 2,712,148,451 |
| Denmark | 4,479,591,573 |
| Germany | 28,015,460,787 |
| Estonia | 640,281,282 |
| Greece | 812,786,393 |
| Spain | 6,059,347,905 |
| France | 24,367,687,982 |
| Ireland | 5,344,953,170 |
| Italy | 10,430,900,531 |
| Cyprus | 143,832,681 |
| Latvia | 721,786,468 |
| Lithuania | 1,688,784,872 |
| Luxembourg | 270,512,423 |
| Hungary | 1,971,320,003 |
| Malta | 48,239,421 |
| Netherlands | 11,134,961,503 |
| Austria | 2,765,357,190 |
| Poland | 9,291,812,069 |
| Portugal | 1,930,200,894 |
| Romania | 3,028,212,842 |
| Slovenia | 571,207,915 |
| Slovakia | 1,030,987,108 |
| Finland | 2,420,063,428 |
| Sweden | 3,320,974,754 |
| United Kingdom | 14,688,959,068 |
| EU-27 | 142,188,597,398 |
